Item No Dimensions (WxDxH) Capacity (L) Temp. Range (°C)
G0.5AL1F / G0.5AL2F 700x760x1980 520 0~10
D0.5AL1F / D0.5AL2F 700x760x1980 520 -18~0
QD0.5AL2F 700x760x1980 260 / 260 -18~0 / 0~10
G1.0AL2F / G1.0AL4F 1220x760x1980 1000 0~10
D1.0AL2F / D1.0AL4F 1220x760x1980 1000 -18~0
QD1.0AL4F 1220x760x1980 500 / 500 -18~0 / 0~10
G1.6AL3F / G1.6AL6F 1837x760x1980 1600 0~10
D1.6AL3F / D1.6AL6F 1837x760x1980 1600 -18~0
QD1.6AL6F 1837x760x1980 800 / 800 -18~0 / 0~10
*** *** *** ***
G0.5AL1FG * 700x760x1980 520 0~10
D0.5AL1FG * 700x760x1980 520 -18~0
G1.0AL2FG * 1220x760x1980 1000 0~10
D1.0AL2FG * 1220x760x1980 1000 -18~0
G1.6AL3FG * 1837x760x1980 1600 0~10
D1.6AL3FG * 1837x760x1980 1600 -18~0

* G means "Glass Door"

  • 43°C working temperature
  • Monoblock cooling system
  • 60 mm insulation thickness
  • 40 Kg/M³ Ecology friendly insulation material
  • Door frame with heater
  • CFC free refrigerant R134a/R404A
  • Exterior & Interior 201 stainless steel
  • Blocking grill on back wall
  • Embraco compressor
  • Digital thermostat
  • Low noise fan motor
  • Auto defrosting system
  • Automatic closing door
  • Adjustable plastic coated shelves
  • Removable door gasket
  • Voltage: 220V/50Hz, 220V/60Hz, 110V/60Hz
  • Refrigerant: R290, R134a, R404A
  • Material: 304, 201 stainless steel
  • Door: Solid door, glass door
  • Shelf: Plastic coated shelf, stainless steel shelf
  • Feet: Adjustable feet, Wheels
NOTE: Above specifications maybe changed without notice in advance!