| Model Number | UC-27C-D2 | UC-27F-D2 | UC-48C-D4 | UC-48F-D4 | UC-60C-D4 | UC-60C-D4 | UC-72C-D6 | UC-72F-D6 |
| Unit Size (mm) [WxDxH] | 686x760x900 (27"x30"x35.4") | 1220x760x900 (48"x30"x35.4") | 1520x760x900 (60"x30"x35.4") | 1830x760x900 (72"x30"x35.4") | ||||
| Net Capacity (L) | 130 (4.6cu.ft) | 230 (8.1cu.ft) | 320 (11.3cu.ft) | 380 (13.4cu.ft) | ||||
| Temperature Range (°C) | 0~10 (32~50°F) | -22~-18 (-8~0°F) | 0~10 (32~50°F) | -22~-18 (-8~0°F) | 0~10 (32~50°F) | -22~-18 (-8~0°F) | 0~10 (32~50°F) | -22~-18 (-8~0°F) |
| Climatic Class | 4 (32°C & 55% R.H) | |||||||
| Voltage | 110V/60Hz | |||||||
| Controller Type | Digital | |||||||
| Body Material | AISI 201 or 304 | |||||||
| Body Thickness (mm) | 60 | |||||||
| Isolation | Cyclopentane (40kg/m³) | |||||||
| Drawer Quantity (Pc) | 2 | 4 | 4 | 6 | ||||
| Chamber Quantity (Pc) | 1 | |||||||
| Shelf Quantity (Pc) | / | / | / | / | ||||
| Cooling Mode | Forced air | |||||||
| Defrosting Mode | Electric heater | |||||||
| Rated Power (W) | 280 | 450 | 350 | 500 | 350 | 500 | 350 | 500 |
| Compressor (HP) | 1/6 | 3/8 | 1/5 | 1/2 | 1/5 | 1/2 | 1/5 | 1/2 |
| Energy Consumption (Kwh/24H) | 3.0 | 7.0 | 4.0 | 8.0 | 4.0 | 8.0 | 4.0 | 8.0 |
| Energy Class | / | / | / | / | / | / | / | / |
| Refrigerant | R-290 | |||||||
| Customized Items | Voltage/Body material/Drawers/Glass door/Digital controller/Wheel | |||||||
To visit Guangzhou BEU Electric Appliance Co., Ltd. (called as BEUEA below) website, you are agreeing the terms and conditions within this policy.
BEUEA respects your privacy and will protect your information remains confidential.
We will not lease, sell, or rent your information to the third party for their independent use under any circumstances.